NPPA fixes Retail Prices of 19 Formulations, Details
New Delhi: Through a recent notification, the National Pharmaceutical Pricing Authority (NPPA), the Ministry of Chemicals and Fertilizers, Government of India, has fixed the retail price of 19 formulations, including pain killers, anticancer drugs, and those used to treat high blood pressure.
This came in line with the decision of the 119th Authority meeting dated 15.12.2023, where the authority discussed the new drug applications for price fixation under para 5 and 15 of the drugs prices control order, 2013 (DPCO 2013).
These include Ravenbhel Healthcare/Cadila Pharmaceutical's fixed-dose combination drug Bilastine and Montelukast Tablets, Pure and Cure Healthcare /Cipla's film-coated bi-layered tablet containing Metoprolol Succinate Extended Release and Cilnidipine, Akums Drugs and Pharmaceuticals/Apex Laboratories' Aceclofenac plus Paracetamol plus Serratiopeptidase Tablet, etc.
Furthermore, the retail price of the anticancer drug Trastuzumab 150mg, manufactured and marketed by Hetero Biopharma and Mankind Pharma, has also been set.
This comes in the exercise of the powers conferred by paragraphs 5, 11, and 15 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated the 30th May 2013 and S. O. 5249(E) dated 11th November 2022 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority has fixed the price as specified in column (6) of the table herein below as the retail price, exclusive of Goods and Services Tax, if any, in relation to the formulation specified in the corresponding entry in column (2) of the said Table with the strength, unit, and name of manufacturer and marketing company, as specified in the corresponding entries in columns (3), (4) and (5) thereof,
Sl. No . | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Bisoprolol Fumarate & Amlodipine tablet | Each film coated tablet contains: Bisoprolol Fumarate IP 2.5mg Amlodipine Besylate IP Eq. to Amlodipine 5mg | 1 Tablet | M/s Swiss Garnier Biotech Private Limited / M/s Zydus Healthcare Limited | 6.74 |
2 | Aceclofenac + Paracetamol + Serratiopeptid ase Tablet | Each film coated tablet contains: Aceclofenac IP 100mg, Paracetamol IP 325mg Serratiopeptidase IP 15mg (As enteric coated granules eq. to 30000 enzyme activity unity of serratiopeptidase) | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. /M/s Apex Laboratories Private Limited | 8.00 |
3 | Povidone Iodine Gargle | Povidone Iodine Gargle Composition: Povidone-Iodine IP 2% w/v (Available Iodine 0.2w/v) | 1 ml | M/s Stedman Pharmaceuticals Pvt. Ltd. | 1.93 |
Sl. No . | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
4 | Amoxycillin + Potassium Clavulanate Tablets IP | Each film coated tablet contains: Amoxycillin Trihydrate IP eq. to Amoxycillin 875mg Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 125mg | 1 Tablet | M/s Theon Pharmaceuticals Ltd. / M/s J.B. Chemicals & Pharmaceuticals Ltd. | 40.03 |
5 | Bilastine and Montelukast Tablets | Each film coated tablet contains: Montelukast Sodium IP Eq. to Montelukast 10mg Bilastine 20mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Cadila Pharmaceuticals Ltd. | 13.02 |
6 | Telmisartan and Metoprolol Succinate (ER) Tablet | Each film coated bilayered tablet contains: Telmisartan IP 40mg Metoprolol Succinate IP 47.50mg eq. to Metoprolol Tartrate 50mg (as extended release form) | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s La Renon Healthcare Pvt. Ltd. | 13.39 |
7 | Metoprolol Succinate Extended Release & Cilnidipine Tablet | Each film-coated bilayered tablet contains: Metoprolol Succinate IP 23.75mg eq. to Metoprolol Tartrate IP 25mg (As Extended release form) Cilnidipine IP 10mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Cipla Limited | 9.12 |
8 | Metoprolol Succinate Extended Release & Cilnidipine Tablet | Each film-coated bilayered tablet contains: Metoprolol Succinate IP 47.50mg eq. to Metoprolol Tartrate 50mg (As Extended release form) Cilnidipine IP 10mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Cipla Limited | 10.21 |
9 | Trastuzumab 150mg | Combipack of Each pack contains: Vial-1 Lyophilized Powder for concentrate for solution for Intravenous Infusion, Multi-use vial Composition: Trastuzumab (rDNA Origin) IH (Active ingredient) 150mg, α,α-Trehalose Dihydrate | 1 Vial | M/s Hetero Biopharma Limited / M/s Mankind Pharma Limited | 15817 .49 |
Sl. No . | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
USP (as Lyoprotectant) 136.2mg L-Histidine Hydrochloride Monohydrate EP (as buffering agent) 3.36mg L-Histidine USP (as buffering agent) 2.16mg Polysorbate 20 IP (as surfactant) 0.6mg Vial -2 Bacteriostatic Water for Injection 10 ml Single use vial Composition: Benzyl Alcohol IP 1.1% V/V Water for Injection | |||||
10 | Sucralfate, Metronidazole and Lignocaine Hydrochloride Cream | Composition:Sucralfate IP 7.0% w/wMetronidazole IP 1.0% w/w Lignocaine Hydrochloride IP 4.0% w/wCream base q.s. | Per Gram | M/s Stedman Pharmaceuticals Pvt. Ltd. | 4.45 |
11 | Bisoprolol Fumarate and Telmisartan Tablets | Each film coated tablet contains: Bisoprolol Fumarate IP 2.5 mg Telmisartan IP 40 mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt Ltd / M/s La Renon Healthcare Pvt Ltd | 9.73 |
12 | Bisoprolol Fumarate and Telmisartan Tablets | Each film coated tablet contains: Bisoprolol Fumarate IP 5 mg Telmisartan IP 40 mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt Ltd / M/s La Renon Healthcare Pvt Ltd | 11.22 |
13 | Bisoprolol Fumarate and Telmisartan Tablets | Each film coated bilayered tablet contains: Bisoprolol Fumarate IP 2.5 mg Telmisartan IP 40 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Zydus Healthcare Ltd. | 9.73 |
14 | Bisoprolol Fumarate and Telmisartan Tablets | Each film coated bilayered tablet contains: Bisoprolol Fumarate IP 5 mg Telmisartan IP 40 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Zydus Healthcare Ltd. | 11.22 |
15 | Norethisterone Acetate | Each Film Coated Controlled Release tablet | 1 Tablet | M/s Akums Drugs & | 15.80 |
Sl. No . | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
Controlled Release Tablet | contains: Norethisterone Acetate BP 10mg | Pharmaceuticals Ltd. / M/s Group Pharmaceuticals Ltd. | |||
16 | Sodium Alginate, Sodium Bicarbonate & Calcium Carbonate Oral Suspension | Each 5 ml contains: Sodium Alginate IP 250mg Sodium Bicarbonate IP 133.5mg Calcium Carbonate IP 80mg | 1 ml | M/s Skymap Pharmaceuticals Pvt. Ltd. | 0.90 |
17 | Sodium Alginate, Sodium Bicarbonate & Calcium Carbonate Oral Suspension | Each 5 ml contains: Sodium Alginate IP 250mg Sodium Bicarbonate IP 133.5mg Calcium Carbonate IP 80mg | 1 ml | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s Glensmith Labs Pvt. Ltd. | 0.90 |
18 | Sodium Alginate, Sodium Bicarbonate & Calcium Carbonate Oral Suspension | Each 5 ml contains: Sodium Alginate IP 250mg Sodium Bicarbonate IP 133.5mg Calcium Carbonate IP 80mg | 1 ml | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s Jagsonpal Pharmaceuticals Ltd. | 0.90 |
19 | Albendazole & Ivermectin Tablets | Each uncoated chewable tablet contains: Albendazole IP 400mg Ivermectin IP 6mg | 1 Tablet | M/s IBN Herbals (A unit of Curetech Formulation (P) Ltd.) / M/s Indoco Remedies Limited | 24.63 |
The notice further added,
(a) The manufacturer of the above-mentioned formulations i.e., “new drug” under paragraph 2(1)(u) of the DPCO, 2013 shall fix the retail price as specified in column (6) of the table hereinabove.
(b) The manufacturer may add Goods and Services Tax only if they have paid actually or it is payable to the Government on the retail price mentioned in column (6) of the above-said table.
(c) The retail price for a pack of the aforesaid formulation shall be arrived at by the concerned manufacturer in accordance with the retail price specified in column (6)of the above table as per provisions contained in paragraph 11 of the DPCO, 2013. The manufacturer shall issue a price list in Form–V from the date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to the State Drug Controller and dealers.
(d) As per para 24(4) of DPCO 2013, every retailer and dealer shall display the price list and the supplementary price list, if any, as furnished by the manufacturer, on a conspicuous part of the premises where he carries on business in a manner so as to be easily accessible to any person wishing to consult the same.
(e) The above-mentioned retail price is applicable only to the individual manufacturer/marketer as mentioned above i.e. who has applied for the same by submitting Form- I for price fixation/revision as stipulated under DPCO, 2013 and subject to fulfillment of all the applicable statutory requirements as laid down by the Govt. under relevant statutes/ rules, including manufacturing license permission from the Competent Authority i.e. the Central/State Licensing Authority, as may be applicable, by the concerned manufacturer/marketing companies.
(f) In case the retail price of any of the aforesaid formulations is not complied with, as per instant price notification and notes specified hereinabove, then the concerned manufacturer/marketing company shall be liable to deposit the overcharged amount along with the interest thereon under the provisions of the DPCO, 2013 read with the Essential Commodities Act, 1955.
(g) Consequent to the fixation of the retail price of such formulation as specified in column (2) of the above table with the strength and name of Manufacturer and marketing Companies specified in the corresponding entries in Columns (3) & (5) thereof, the price order(s) fixing the retail price of the formulation with specified strength for that Manufacturer & Marketing Companies as specified in corresponding entries in Column (2), (3) and (5) thereof, if any, issued prior to this notification, stand(s) superseded.
Disclaimer: This site is primarily intended for healthcare professionals. Any content/information on this website does not replace the advice of medical and/or health professionals and should not be construed as medical/diagnostic advice/endorsement or prescription. Use of this site is subject to our terms of use, privacy policy, advertisement policy. © 2020 Minerva Medical Treatment Pvt Ltd