- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NIRF Ranking 2023 for Top Pharmacy Colleges released, details
Delhi: The National Institutional Ranking Framework (NIRF) 2023 has been released for Pharmacy Colleges across India. The Minister of State for Education and External Affairs, Rajkumar Ranjan Singh, has released these rankings. National Institute of Pharmaceutical Education and Research Hyderabad has been ranked number 1 across India with a score of 78.86. Colleges in Hyderabad, New...
Delhi: The National Institutional Ranking Framework (NIRF) 2023 has been released for Pharmacy Colleges across India. The Minister of State for Education and External Affairs, Rajkumar Ranjan Singh, has released these rankings.
National Institute of Pharmaceutical Education and Research Hyderabad has been ranked number 1 across India with a score of 78.86. Colleges in Hyderabad, New Delhi, Pilani, Ooty, Mumbai, Mohali, Mysore, Chandigarh, Udupi, and Coimbatore have been able to get into the top 10 in the list of NIRF ranking 2023.
The top 10 pharmacy colleges include –
1. National Institute of Pharmaceutical Education and Research Hyderabad
2. Jamia Hamdard, Delhi,
3. Birla Institute of Technology & Science –Pilani,
4. JSS College of Pharmacy Tamil Nadu,
5. Institute of Chemical Technology Maharashtra,
6. National Institute of Pharmaceutical Education and Research, Mohali,
7. JSS College of Pharmacy Karnataka,
8. Panjab University Chandigarh,
9. Manipal College of Pharmaceutical Sciences,
10. Manipal, Amrita Vishwa Vidyapeetham Tamil Nadu.
The following are the top 100 pharmacy colleges across India, as per the NIRF Ranking 2023 -
Rank | Name of institute | State | Score |
1 | National Institute of Pharmaceutical Education and Research Hyderabad | Telangana | 78.86 |
2 | Jamia Hamdard | Delhi | 78.74 |
3 | Birla Institute of Technology & Science -Pilani | Rajasthan | 76.67 |
4 | JSS College of Pharmacy | Tamil Nadu | 76.55 |
5 | Institute of Chemical Technology | Maharashtra | 75.42 |
6 | National Institute of Pharmaceutical Education and Research, Mohali | Punjab | 73.58 |
7 | JSS College of Pharmacy | Karnataka | 72.78 |
8 | Panjab University | Chandigarh | 72.34 |
9 | Manipal College of Pharmaceutical Sciences, Manipal | Karnataka | 69.33 |
10 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 68.91 |
11 | SVKM's Narsee Monjee Institute of Management Studies | Maharashtra | 68.10 |
12 | National Institute of Pharmaceutical Education and Research Guwahati | Assam | 66.32 |
13 | National Institute of Pharmaceutical Education and Research Ahmedabad | Gujarat | 64.24 |
14 | National Institute of Pharmaceutical Education and Research Raebareli | Uttar Pradesh | 63.58 |
15 | SRM Institute of Science and Technology | Tamil Nadu | 63.20 |
16 | Chitkara University | Punjab | 62.58 |
17 | Lovely Professional University | Punjab | 61.95 |
18 | Jadavpur University | West Bengal | 61.27 |
19 | Central University of Punjab | Punjab | 59.09 |
20 | Babasheb Bhimrao Ambedkar University | Uttar Pradesh | 58.68 |
21 | Amity University | Uttar Pradesh | 58.64 |
22 | AU College of Pharmaceutical Sciences, Andhra University | Andhra Pradesh | 58.10 |
23 | Banasthali Vidyapith | Rajasthan | 57.96 |
24 | I. S. F. College of Pharmacy | Punjab | 57.80 |
25 | Delhi Pharmaceutical Sciences and Research University | Delhi | 57.64 |
26 | Annamalai University | Tamil Nadu | 57.39 |
27 | Central University of Rajasthan | Rajasthan | 57.07 |
28 | Birla Institute of Technology | Jharkhand | 56.72 |
29 | Poona College of Pharmacy, Pune | Maharashtra | 56.43 |
30 | Maharaja Sayajirao University of Baroda | Gujarat | 55.91 |
31 | Maharishi Markandeshwar | Haryana | 55.24 |
32 | National Institute of Pharmaceutical Education and Research Kolkata | West Bengal | 54.94 |
33 | Dibrugarh University | Assam | 54.84 |
34 | Chandigarh University | Punjab | 54.50 |
35 | Maharshi Dayanand University | Haryana | 54.21 |
36 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 53.75 |
37 | Nirma University | Gujarat | 53.34 |
38 | SVKM'S Dr. Bhanuben Nanavati College of Pharmacy | Maharashtra | 52.96 |
39 | KLE College of Pharmacy | Karnataka | 51.94 |
40 | Punjabi University, Patiala | Punjab | 51.84 |
41 | Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | 51.74 |
42 | Noida Institute of Engineering and Technology (Pharmacy Institute) | Uttar Pradesh | 51.73 |
43 | Guru Ghasidas Vishwavidyalaya | Chhattisgarh | 51.27 |
44 | National Institute Of Pharmaceutical Education And Research Hajipur | Bihar | 51.22 |
45 | DR D Y Patil Institute of Pharmaceutical Sciences and Research | Maharashtra | 50.24 |
46 | NGSM Institute of Pharmaceutical Sciences | Karnataka | 49.92 |
47 | VELS Institute of Science Technology & Advanced Studies (Vistas), Chennai | Tamil Nadu | 49.70 |
48 | Gandhi Institute of Technology and Management | Andhra Pradesh | 49.11 |
49 | Guru Jambheshwar University of Science and Technology, Hissar | Haryana | 49.05 |
50 | R. C. Patel Institute of Pharmaceutical Education & Research | Maharashtra | 48.43 |
51 | The Rashtrasant Tukadoji Maharaj Nagpur University | Maharashtra | 48.39 |
52 | Galgotias University | Uttar Pradesh | 48.08 |
53 | Parul University | Gujarat | 47.98 |
54 | G. L. A. University | Uttar Pradesh | 47.95 |
55 | Bombay College of Pharmacy | Maharashtra | 47.77 |
56 | Integral University | Uttar Pradesh | 47.46 |
57 | Sri Venkateswara College of Pharmacy | Andhra Pradesh | 47.37 |
58 | L. M. College of Pharmacy | Gujarat | 46.36 |
59 | Suresh Gyan Vihar University | Rajasthan | 46.26 |
60 | Sri Padmavathi Mahila Visvavidyalayam | Andhra Pradesh | 45.93 |
61 | PSG College of Pharmacy | Tamil Nadu | 45.61 |
62 | Sharda University | Uttar Pradesh | 45.60 |
63 | Acharya Nagarjuna University College of Pharmaceutical Sciences | Andhra Pradesh | 45.41 |
64 | Kumaun University, Nainital | Uttarakhand | 45.09 |
65 | M.S. Ramaiah University of Applied Sciences | Karnataka | 44.58 |
66 | Goa College of Pharmacy | Goa | 44.23 |
67 | Acharya & B M Reddy College of Pharmacy | Karnataka | 44.17 |
68 | Smt. Kishoritai Bhoyar College of Pharmacy | Maharashtra | 44.14 |
69 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of | Punjab | 44.08 |
70 | Sam Higginbottom Institute of Agriculture, Technology & Sciences | Uttar Pradesh | 44.02 |
71 | Gujarat Technological University | Gujarat | 43.79 |
72 | College of Pharmacy, Pt. B. D. Sharma, PGIMS | Haryana | 43.57 |
73 | Mohan Lal Sukhadia University | Rajasthan | 43.54 |
74 | College of Pharmacy, Madras Medical College | Tamil Nadu | 43.53 |
75 | Vishnu Institute of Pharmaceutical Education and Research | Telangana | 43.43 |
76 | Shri Vishnu College of Pharmacy | Andhra Pradesh | 43.12 |
77 | Nandha College of Pharmacy | Tamil Nadu | 43.02 |
78 | Sri Adichunchanagiri College of Pharmacy | Karnataka | 42.85 |
79 | Bharati Vidyapeeth College of Pharmacy | Maharashtra | 42.84 |
80 | Y. B. Chavan College of Pharmacy | Maharashtra | 42.18 |
81 | Anurag University | Telangana | 41.78 |
82 | Kakatiya University | Telangana | 41.75 |
83 | Nirmala College of Pharmacy, Mangalagiri | Andhra Pradesh | 41.71 |
84 | Bundelkhand University | Uttar Pradesh | 41.71 |
85 | CMR College of Pharmacy | Telangana | 41.58 |
86 | Chandigarh College of Pharmacy, Landran | Punjab | 40.64 |
87 | Guru Nanak Institute of Pharmaceutical Science & Technology | West Bengal | 40.59 |
88 | KIET Group of Institutions | Uttar Pradesh | 40.16 |
89 | Chalapathi Institute of Pharmaceutical Sciences | Andhra Pradesh | 40.11 |
90 | Maliba Pharmacy College | Gujarat | 39.86 |
91 | Principal K.M. Kundnani College of Pharmacy | Maharashtra | 39.71 |
92 | Raghavendra Institute of Pharmaceuatical Education & Research | Andhra Pradesh | 39.67 |
93 | AISSMS College of Pharmacy | Maharashtra | 39.48 |
94 | Dr. Vishwanath Karad, MIT World Peace University | Maharashtra | 39.31 |
95 | C.U.Shah College of Pharmacy | Maharashtra | 38.81 |
96 | Marathwada Mitra Mandal's College of Pharmacy | Maharashtra | 38.78 |
97 | Arulmigu Kalasalingam College of Pharmacy | Tamil Nadu | 38.47 |
98 | Himalayan Pharmacy Institute | Sikkim | 38.46 |
99 | Maharaja Ranjit Singh State Technical University | Punjab | 38.30 |
100 | Dr. B. C. Roy College of Pharmacy and Allied Health Sciences | West Bengal | 38.26 |
Debmitra has completed her certified course in content writing from ETC Delhi in 2020. She has 3 years of experience into content writing. She joined Medical Dialogues in 2021 and covers educational news.