- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
BAMS, BHMS, BUMS Admissions in Karnataka: Check out fee structure for open, NRI, Management categories, details
Karnataka: Karnataka Examinations Authority (KEA) has released the fee structure for UG AYUSH courses (BAMS, BHMS, BUMS) for the academic year 2023-24. In Ayurveda, the fee structure has been released for NRI and Management Quota seats. For Homeopathy and Unani, the fee structure has been released for Open, NRI, and Management Quotas. The fee for the NRI Quota has been kept at Rs...
Karnataka: Karnataka Examinations Authority (KEA) has released the fee structure for UG AYUSH courses (BAMS, BHMS, BUMS) for the academic year 2023-24.
In Ayurveda, the fee structure has been released for NRI and Management Quota seats. For Homeopathy and Unani, the fee structure has been released for Open, NRI, and Management Quotas.
The fee for the NRI Quota has been kept at Rs 600750, and the Management Quota at Rs 400750 for Ayurveda colleges. The NRI Quota fee is Rs 350750, the Management Quota fee at Rs 350750, and the Open Quota fee at Rs 230750 for Homeopathy colleges. For Unani colleges, the NRI Quota fee is Rs 250750, the Management Quota at Rs 250750, and the Open Quota at Rs 200750.
Fee structure –
SL.NO | College Name | Course Code | OPN | NRI | MNG | FEES |
1 | Indian Institute Of Ayurvedic Medicine and Research | I702AN | 6 | 600750 | ||
2 | Sri Kalabyraweshwara Ayurvedic Medical College and Hospital | I703AN | 16 | 600750 | ||
3 | Sushrutha Ayurveda Medical College and Hospital | I705AN | 20 | 600750 | ||
4 | Bapuji Ayurvedic Medical College | I706AN | 10 | 600750 | ||
5 | Bapuji Ayurvedic Medical College | I706AQ | 17 | 400750 | ||
6 | TAME Society`s Ayurvedic Medical College | I707AN | 12 | 600750 | ||
7 | TAME Society`s Ayurvedic Medical College | I707AQ | 21 | 400750 | ||
8 | Amrutha Ayurvedic Medical College | I708AN | 12 | 600750 | ||
9 | Amrutha Ayurvedic Medical College | I708AQ | 23 | 400750 | ||
10 | Bapuji Ayurvedic Medical College | I709AN | 12 | 600750 | ||
11 | Bapuji Ayurvedic Medical College | I709AQ | 19 | 400750 | ||
12 | Ashwini Ayurvedic Medical College | I710AN | 12 | 600750 | ||
13 | Ashwini Ayurvedic Medical College | I710AQ | 21 | 400750 | ||
14 | J.S.S.Ayurvedic Medical College | I712AN | 20 | 600750 | ||
15 | S.D.M College of Ayurveda and Hospital | I714AN | 18 | 600750 | ||
16 | A.L.N Rao Memorial Ayurvedic Medical College | I715AN | 12 | 600750 | ||
17 | A.L.N Rao Memorial Ayurvedic Medical College | I715AQ | 4 | 400750 | ||
18 | K.V.G.Ayurvedic Medical College | I716AN | 20 | 600750 | ||
19 | K.V.G.Ayurvedic Medical College | I716AQ | 34 | 400750 | ||
20 | Muniyal Institute Of Ayurveda Medical Sciences | I717AN | 20 | 600750 | ||
21 | Muniyal Institute Of Ayurveda Medical Sciences | I717AQ | 26 | 400750 | ||
22 | Karnataka Ayurvedic Medical College | I718AN | 20 | 600750 | ||
23 | Karnataka Ayurvedic Medical College | I718AQ | 33 | 400750 | ||
24 | S.D.M.Ayurveda College | I719AN | 19 | 600750 | ||
25 | Alvas Ayurvedic Medical College | I720AN | 20 | 600750 | ||
26 | Sri Shivayogishwara Rural Ayurveda Medical College | I721AN | 20 | 600750 | ||
27 | J G Co-Op. Society`s Ayurvedic Medical College | I722AN | 20 | 600750 | ||
28 | S.G.V.Ayurvedic Medical College | I724AN | 12 | 600750 | ||
29 | S.G.V.Ayurvedic Medical College | I724AQ | 8 | 400750 | ||
30 | Dr.Ravi Patil Ayurveda Medical College and Hospital | I792AN | 12 | 600750 | ||
31 | Dr.Ravi Patil Ayurveda Medical College and Hospital | I792AQ | 2 | 400750 | ||
32 | Swamy Vivekananda Ayurveda Medical College and Hospital | I793AN | 12 | 600750 | ||
33 | Swamy Vivekananda Ayurveda Medical College and Hospital | I793AQ | 10 | 400750 | ||
34 | SDM Jain Matt Trust, A.J.M Ayurveda Medical College and Hospital | I794AN | 12 | 600750 |
SL.NO | College Name | Course Code | OPN | NRI | MNG | FEES |
35 | SDM Jain Matt Trust, A.J.M Ayurveda Medical College and Hospital | I794AQ | 16 | 400750 | ||
36 | K.L.E Society's KLE Ayurveda Medical College | I795AN | 19 | 600750 | ||
37 | Ayurveda Medical College | I728AN | 11 | 500750 | ||
38 | Maha Ganapathi Ayurveda Medical College | I729AN | 12 | 600750 | ||
39 | D.G.M.Ayurvedic Medical College | I730AN | 11 | 500750 | ||
40 | Sri S.B.S.Ayurvedic Medical College | I731AN | 12 | 600750 | ||
41 | Sri S.B.S.Ayurvedic Medical College | I731AQ | 22 | 400750 | ||
42 | Bhagavan Mahaveer Jain Ayurvedic Medical College, PG Center | I732AN | 8 | 600750 | ||
43 | Rajiv Gandhi Ayurvedic Medical College | I733AN | 12 | 600750 | ||
44 | Sindhagi Shantaveereshwara Ayurvedic Medical College | I734AN | 12 | 600750 | ||
45 | Sindhagi Shantaveereshwara Ayurvedic Medical College | I734AQ | 17 | 400750 | ||
46 | Ayurvedic Mahavidyalaya | I735AN | 20 | 600750 | ||
47 | Dr.Taluk Shikshanaprasaraka Sahakaramandali Ayurvedic Medi Colleg | I737AN | 6 | 600750 | ||
48 | Sri Vijayamahantesha Ayurveda Medical College | I739AN | 12 | 600750 | ||
49 | Sri Vijayamahantesha Ayurveda Medical College | I739AQ | 18 | 400750 | ||
50 | Sri Kalidasa Ayurvedic Medical College | I740AN | 12 | 600750 | ||
51 | Sri Kalidasa Ayurvedic Medical College | I740AQ | 12 | 400750 | ||
52 | Bahubali Vidyapeetha JV Mandals Grameena Ayurveda College | I741AN | 12 | 600750 | ||
53 | Bahubali Vidyapeetha JV Mandals Grameena Ayurveda College | I741AQ | 10 | 400750 | ||
54 | Mahaveera Pulakeshi Ayurvedic Medical College | I742AN | 12 | 600750 | ||
55 | Mahaveera Pulakeshi Ayurvedic Medical College | I742AQ | 7 | 400750 | ||
56 | Sri Basaveshwara Vidyavrdhaka Sangha Ayurvedic Medical College | I743AN | 18 | 600750 | ||
57 | Sri Basaveshwara Vidyavrdhaka Sangha Ayurvedic Medical College | I743AQ | 5 | 400750 | ||
58 | Shikshana Prasaraka Samitis Dhanwanthri Ayurvedic Medical College | I744AN | 20 | 600750 | ||
59 | Shikshana Prasaraka Samitis Dhanwanthri Ayurvedic Medical College | I744AQ | 12 | 400750 | ||
60 | Sri Hingalambika Education Trust Ayurvedic Medical College | I745AN | 12 | 600750 | ||
61 | Sri Hingalambika Education Trust Ayurvedic Medical College | I745AQ | 7 | 400750 | ||
62 | Kalmatha Sri Virupaksha Shivacharya Ayurvedic Medical College | I746AN | 12 | 600750 | ||
63 | Kalmatha Sri Virupaksha Shivacharya Ayurvedic Medical College | I746AQ | 22 | 400750 | ||
64 | Gavisiddeshwara Society`s Ayurveda College | I747AN | 20 | 600750 |
SL.NO | College Name | Course Code | OPN | NRI | MNG | FEES |
65 | Gavisiddeshwara Society`s Ayurveda College | I747AQ | 14 | 400750 | ||
66 | N.K.Jabashetty Ayurvedic Medical College | I748AN | 12 | 600750 | ||
67 | T.M.A.E.Ayurvedic Medical College | I751AN | 12 | 600750 | ||
68 | Sri C.B.Guttal Ayurvedic Medical College | I753AN | 20 | 600750 | ||
69 | Sri C.B.Guttal Ayurvedic Medical College | I753AQ | 27 | 400750 | ||
70 | Sri Sri College Of Ayurvedic Science and Research Center | I754AN | 20 | 600750 | ||
71 | Ashwini Ayurvedic Medical College | I755AN | 20 | 600750 | ||
72 | Ashwini Ayurvedic Medical College | I755AQ | 20 | 400750 | ||
73 | Siddarameshwara Ayurvedic Medical College | I756AN | 10 | 600750 | ||
74 | S.D.M.Trust Ayurvedic Medical College | I757AN | 20 | 600750 | ||
75 | S.D.M.Trust Ayurvedic Medical College | I757AQ | 7 | 400750 | ||
76 | SMVVS Rajeshwari Karpurmath Memorial Ayurvedic Medical College | I758AN | 12 | 600750 | ||
77 | SMVVS Rajeshwari Karpurmath Memorial Ayurvedic Medical College | I758AQ | 9 | 400750 | ||
78 | Latthe Edn. Society Acharya Deshabhushan Ayurvedic MedicalCollege | I760AN | 12 | 600750 | ||
79 | Sri Raghavendra Ayurvedic Medical College | I761AN | 12 | 600750 | ||
80 | Sri Raghavendra Ayurvedic Medical College | I761AQ | 23 | 400750 | ||
81 | Athreya Ayurvedic Medical College | I762AN | 20 | 600750 | ||
82 | Athreya Ayurvedic Medical College | I762AQ | 33 | 400750 | ||
83 | Sri Dharmasthala Manjunatheshwara Institute Of Ayurveda Hospital | I764AN | 20 | 600750 | ||
84 | Tapovana Ayurvedic Medical College and Hospital | I765AN | 12 | 600750 | ||
85 | Tapovana Ayurvedic Medical College and Hospital | I765AQ | 14 | 400750 | ||
86 | Hillside Ayurveda Medical College | I766AN | 9 | 600750 | ||
87 | Prasanna College of Ayurveda and Hospital | I767AN | 20 | 600750 | ||
88 | Dr.N.A. Magadum Ayuvrvedic Medical College and Hospital | I768AN | 20 | 600750 | ||
89 | Dr.N.A. Magadum Ayuvrvedic Medical College and Hospital | I768AQ | 18 | 400750 | ||
90 | Akkamahadevi Ayurvedic Medical College and Research Center | I770AN | 6 | 600750 | ||
91 | Akkamahadevi Ayurvedic Medical College and Research Center | I770AQ | 9 | 400750 | ||
92 | KTG Ayurvedic Medical Collage and Hospital | I771AN | 7 | 600750 | ||
93 | DR. B.N.M. RURAL AYURVEDA MEDICAL COLLEGE | I772AN | 12 | 600750 | ||
94 | DR. B.N.M. RURAL AYURVEDA MEDICAL COLLEGE | I772AQ | 16 | 400750 | ||
95 | Sri Paripoorna Sanathana Ayurveda Medical College Hospital | I774AN | 12 | 600750 |
SL.NO | College Name | Course Code | OPN | NRI | MNG | FEES |
96 | Sri Paripoorna Sanathana Ayurveda Medical College Hospital | I774AQ | 13 | 400750 | ||
97 | SANJEEVINI AYURVEDA MEDICAL COLLEGE AND HOSPITAL | I775AN | 12 | 600750 | ||
98 | KRISHNA AYURVEDIC MEDICAL COLLEGE AND HOSPITAL | I776AN | 20 | 600750 | ||
99 | KRISHNA AYURVEDIC MEDICAL COLLEGE AND HOSPITAL | I776AQ | 16 | 400750 | ||
100 | Rajarajeswari Ayurvedic Medical College and Hospital | I778AN | 20 | 600750 | ||
101 | Jain AGM Ayurveda Medical College and Hospital | I779AN | 12 | 600750 | ||
102 | Jain AGM Ayurveda Medical College and Hospital | I779AQ | 2 | 400750 | ||
103 | Adichunchanagiri Ayurveda Medical College, Hospital and Research Center | I781AN | 20 | 600750 | ||
104 | Rajeev Institute of Ayurvedic Medical Sciences | I782AN | 12 | 600750 | ||
105 | Rajeev Institute of Ayurvedic Medical Sciences | I782AQ | 9 | 400750 | ||
106 | DBAETs S.B.G. Ayurvedic Medical College Hospital | I783AN | 12 | 600750 | ||
107 | Sharada Ayurveda Medical College & Hospital, Magalore | I784AN | 12 | 600750 | ||
108 | Sharada Ayurveda Medical College & Hospital, Magalore | I784AQ | 17 | 400750 | ||
109 | Kundapura Rural Ayurveda Medical College and Hospital | I785AN | 20 | 600750 | ||
110 | Kundapura Rural Ayurveda Medical College and Hospital | I785AQ | 38 | 400750 | ||
111 | Shri Basaveshwara Ayurvedic Medical College, Hospital and Research Centre | I786AN | 12 | 600750 | ||
112 | Shri Basaveshwara Ayurvedic Medical College, Hospital and Research Centre | I786AQ | 14 | 400750 | ||
113 | MRN Ayurvedic Medical College Hospital and Research Centre | I787AN | 12 | 600750 | ||
114 | MRN Ayurvedic Medical College Hospital and Research Centre | I787AQ | 4 | 400750 | ||
115 | Neelganga Ayurvedic Medical College Hospital &Research Centre | I788AN | 12 | 600750 | ||
116 | Neelganga Ayurvedic Medical College Hospital &Research Centre | I788AQ | 3 | 400750 | ||
117 | Sushtutha Institute of Ayurveda Medical Sciences and Research Center | I789AN | 8 | 600750 | ||
118 | Sushtutha Institute of Ayurveda Medical Sciences and Research Center | I789AQ | 17 | 400750 | ||
119 | Samatha Ayurveda Medical College, Hospital & Research Center | I790AN | 11 | 600750 | ||
120 | Samatha Ayurveda Medical College, Hospital & Research Center | I790AQ | 9 | 400750 |
SL.NO | College Name | Course Code | OPN | NRI | MNG | FEES |
121 | Achutha Ayurveda Medical College, Hospital and Research Center | I791AN | 12 | 600750 | ||
122 | Achutha Ayurveda Medical College, Hospital and Research Center | I791AQ | 21 | 400750 | ||
123 | S.R PATIL EDUCATION FOUNDATION | I796AN | 12 | 600750 | ||
124 | S.R PATIL EDUCATION FOUNDATION | I796AQ | 19 | 400750 | ||
125 | Poornima Ayurvedic Medical College, Hospital and Research Center | I797AN | 12 | 600750 | ||
126 | Poornima Ayurvedic Medical College, Hospital and Research Center | I797AQ | 14 | 400750 | ||
127 | Bidarur Institute of Ayurveda and Hospital | I798AN | 12 | 600750 | ||
128 | Bidarur Institute of Ayurveda and Hospital | I798AQ | 21 | 400750 | ||
129 | Bhagavan Budha Homoeopathy Medical College | I802HN | 20 | 350750 | ||
130 | Bhagavan Budha Homoeopathy Medical College | I802HQ | 40 | 350750 | ||
131 | Father Mullers Homoeopathy Medical College | I803HN | 20 | 350750 | ||
132 | Father Mullers Homoeopathy Medical College | I803HQ | 32 | 350750 | ||
133 | A.M.Sheik Homoeopathy Medical College | I804HN | 20 | 350750 | ||
134 | A.M.Sheik Homoeopathy Medical College | I804HQ | 40 | 350750 | ||
135 | Bharatesh Homoeopathy Medical College | I805HN | 20 | 350750 | ||
136 | Bharatesh Homoeopathy Medical College | I805HQ | 40 | 350750 | ||
137 | S.C.S.E.S Shivabasavajyothi Homoeopathy Medical College | I806HN | 10 | 350750 | ||
138 | S.C.S.E.S Shivabasavajyothi Homoeopathy Medical College | I806HP | 5 | 230750 | ||
139 | S.C.S.E.S Shivabasavajyothi Homoeopathy Medical College | I806HQ | 20 | 350750 | ||
140 | S.B.Shirakoli Homoeopathy Medical College | I807HN | 10 | 350750 | ||
141 | S.B.Shirakoli Homoeopathy Medical College | I807HP | 4 | 230750 | ||
142 | S.B.Shirakoli Homoeopathy Medical College | I807HQ | 20 | 350750 | ||
143 | Dr.B.D.Jatti Homoeopathy Medical College | I809HN | 20 | 350750 | ||
144 | Dr.B.D.Jatti Homoeopathy Medical College | I809HP | 4 | 230750 | ||
145 | Dr.B.D.Jatti Homoeopathy Medical College | I809HQ | 38 | 350750 | ||
146 | H.K.E.Society Homoeopathy Medical College | I812HN | 20 | 350750 | ||
147 | H.K.E.Society Homoeopathy Medical College | I812HQ | 37 | 350750 | ||
148 | Sri Sathyasai College of Homeopathic Medicine | I816HN | 10 | 350750 | ||
149 | Sri Sathyasai College of Homeopathic Medicine | I816HP | 2 | 230750 | ||
150 | Sri Sathyasai College of Homeopathic Medicine | I816HQ | 20 | 350750 | ||
151 | Alvas`s Homeopathic Medical College | I817HN | 20 | 350750 | ||
152 | Alvas`s Homeopathic Medical College | I817HP | 14 | 230750 | ||
153 | Alvas`s Homeopathic Medical College | I817HQ | 40 | 350750 | ||
154 | ROSY ROYAL HOMOEOPATHY MEDICAL COLLEGE & HOSPITAL | I818HN | 12 | 350750 |
SL.NO | College Name | Course Code | OPN | NRI | MNG | FEES |
155 | ROSY ROYAL HOMOEOPATHY MEDICAL COLLEGE & HOSPITAL | I818HP | 1 | 230750 | ||
156 | ROSY ROYAL HOMOEOPATHY MEDICAL COLLEGE & HOSPITAL | I818HQ | 24 | 350750 | ||
157 | BVV SANGHA BVVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL | I819HN | 12 | 350750 | ||
158 | BVV SANGHA BVVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL | I819HP | 5 | 230750 | ||
159 | BVV SANGHA BVVS HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL | I819HQ | 23 | 350750 | ||
160 | A.G.M. HOMOEOPATHIC MEDCIAL COLLEGE AND HOSPITAL | I820HN | 12 | 350750 | ||
161 | A.G.M. HOMOEOPATHIC MEDCIAL COLLEGE AND HOSPITAL | I820HP | 7 | 230750 | ||
162 | A.G.M. HOMOEOPATHIC MEDCIAL COLLEGE AND HOSPITAL | I820HQ | 24 | 350750 | ||
163 | Anuradha Homoeopathic Medical College and Hospital | I821HN | 12 | 350750 | ||
164 | Anuradha Homoeopathic Medical College and Hospital | I821HP | 5 | 230750 | ||
165 | Anuradha Homoeopathic Medical College and Hospital | I821HQ | 24 | 350750 | ||
166 | S.V.E TrustVeerabhadreshwar Homoeopathy Medical College | I822HN | 12 | 350750 | ||
167 | S.V.E TrustVeerabhadreshwar Homoeopathy Medical College | I822HP | 5 | 230750 | ||
168 | S.V.E TrustVeerabhadreshwar Homoeopathy Medical College | I822HQ | 24 | 350750 | ||
169 | S.S.M. Trusts Shetty Homoeopathy Medical College and Hospital | I823HN | 12 | 350750 | ||
170 | S.S.M. Trusts Shetty Homoeopathy Medical College and Hospital | I823HQ | 22 | 350750 | ||
171 | Tippu Sultan Shahid Education Trust Unani Medical College | I902UP | 1 | 200750 | ||
172 | Tippu Sultan Shahid Education Trust Unani Medical College | I902UQ | 23 | 250750 | ||
173 | Tippu Sultan Shahid Education Trust Unani Medical College | I902UN | 12 | 250750 | ||
174 | H.M.S.Education Society Unani Medical College | I903UQ | 5 | 250750 | ||
175 | H.M.S.Education Society Unani Medical College | I903UN | 11 | 250750 | ||
176 | Luqman Unani Medical College | I904UQ | 3 | 250750 | ||
177 | Luqman Unani Medical College | I904UN | 12 | 250750 | ||
178 | Inamdar Unani Medical College Hospital | I905UQ | 24 | 250750 | ||
179 | Inamdar Unani Medical College Hospital | I905UN | 12 | 250750 |
The mop-up round of UG AYUSH counselling is currently ongoing. The choice filling process for the UG AYUSH mop-up round was over at 11:00 am today. The allotment result will be declared after 6:00 pm today. Downloading of Challan can be done from 3.11.2023 to 4.11.2013. Payment of fees can be done from 3.11.2023 to 4.11.2013 (banking hours). Downloading of Admission Orders can be done from 03-11-2023 to 05-11-2023. The last date for reporting to the colleges up to 06-11-2023 at 5.30 pm.
To view the notice, click on the link below –
https://medicaldialogues.in/pdf_upload/ayushseatsr2seat-matrixkannada-224345.pdf
Debmitra has completed her certified course in content writing from ETC Delhi in 2020. She has 3 years of experience into content writing. She joined Medical Dialogues in 2021 and covers educational news.